Archive for October, 2008

Another level passes

Friday, October 31st, 2008

 

The tournament has now reached level 8 and the blinds have increased to 400-800. There are 22 players left. Here are the recent exits.

28th - Anthony Kennedy (the last player to get £190)
27th - John Taylor (the first player to get £370)
26th - Rob Reece
25th - William White
24th - Dan Samson
23rd - Tom Myland

 

Ash Ahmed and Jimmy Morgan are the chip leaders. They are now sitting next to each other, so there could be some fireworks soon.

End of Level 6 chip counts

Friday, October 31st, 2008

 

Charlie Denton was knocked out in 34th just before the end of level 6, but 33 players made it to the end of the level. Here are their chip counts.

Table  - Seat  - Player  - Chips
4  - 4  - Jimmy Morgan  - 48900
5  - 8  - Nicky Romanello  - 37600
3  - 2  - Jatinder Purewal  - 34100
3  - 5  - Yucel Eminoglu  - 30400
4  - 3  - Arshad Hussain  - 28700
3  - 7  - M Choudhary  - 28200
2  - 3  - Tony Fellone  - 24600
5  - 3  - Antony Kennedy  - 21100
5  - 2  - Ashfag Ahmed  - 20200
3  - 1  - Peter Seagar  - 19900
4  - 5  - Martin Cheese  - 19900
5  - 1  - Matt Cartwright  - 19800
5  - 4  - Dan Samson  - 19600
2  - 1  - Derek Miller  - 19300
2  - 5  - Rob Sherwood  - 19300
2  - 8  - William White  - 18800
5  - 9  - Tony Harman  - 17800
2  - 7  - Neil Saunders  - 15800
3  - 6  - MZ Hussain  - 14400
2  - 2  - Michael Lott  - 13600
3  - 8  - Frankie Knight  - 13300
2  - 6  - John Burke  - 11300
5  - 6  - Garry Wilson  - 11300
5  - 5  - Adam Clark  - 9800
4  - 7  - Adam Wilkinson  - 8900
3  - 3  - John Taylor  - 8200
3  - 4  - Des Jonas  - 7100
5  - 7  - Andrew Booth  - 6200
4  - 1  - Rob Reece  - 5800
2  - 9  - Karl Mahrenholz  - 5400
4  - 6  - Tom Myland  - 4100
4  - 8  - Paul Crowson  - 3600
4  - 2  - Stephen Montgomery  - 800

Play has recently resumed and the blinds in level 7 are 300-600.

Since the restart, there has been a flurry of exits.

33rd - Karl Mahrenholz
32nd - Stephen Montgomery
31st - Des Jonas
30th - John Burke
29th - Andy Booth

They all receive £190, as will the next player out. Thereafter the prize money increases to £370.

Further exits

Friday, October 31st, 2008

 

34 players are left, as they approach the end of level 6 (blinds 200-400). The recent exits are:

39th - Shiv Kumar
38th - Lewis Andrew Jackson
37th - Kevin Parkes
36th - Nathan Foley
35th - Glyn Rees

A full chip count of the remaining players will be conducted during the forthcoming break.

First and last lady

Friday, October 31st, 2008

 

‘Evil’ Edna Adams has been taken out in 40th place by Dan Samson. Edna raised preflop with pocket kings. Dan called with 4-7 and hit a flush, to send the only lady in the tournament out with £190 prize money.

Prize Money

Friday, October 31st, 2008

 

The total prize pool for the tournament is £74,828.

1st - £20,948
2nd - £11,970
3rd - £8980
4th - £5990
5th - £4490
6th - £3740
7th - £2990
8th - £2240
9th - £1500
10th - £750
11th-18th - £560
19th - 27th - £370
28th - 45th - £190 

A few good men have gone

Friday, October 31st, 2008

 

Now that the bubble has burst, the pace of eliminations has picked up. Players who have recently departed are

45th - Stephen Holden
44th - Jeff Kimber (All in preflop with aces against Nicky Romanello’s pocket queens. Nicky improved to quads!)
43rd - Andy Mapp
42nd - Mickey Wernick (All in preflop with pocket tens versus Derek Miller’s aces. First card out was an ace. But Mickey had some hope when it followed with 8-9-J, which gave him an up and down straight draw, however, the river was a blank.)
41st - Peter Abela

They all collect a whopping £190 for their not incosiderable efforts. Jeff, Steve and Mickey all entered the £100 freezeout as soon as they were knocked out.

The bubble has burst

Friday, October 31st, 2008

 

It happened on the first hand after the restart and the unlucky player going home in 46th place was Cornelius Cronin, who is a previous winner of the Grand Prix. He did not go away empty handed though, as he was presented with a GUKPT chips set as a consolation prize.

Chip Counts at the dinner break

Friday, October 31st, 2008

 

Well, we’re still on the bubble and these were the chip counts going into the dinner break.

Table  - Seat  - Player  - Chips
1  - 7  - Yucel Eminoglu  - 28950
4  - 7  - Lewis Andrew Jackson  - 26975
3  - 1  - Peter Seagar  - 25025
5  - 2  - Antony Kennedy  - 24850
6  - 6  - Andrew Booth  - 24300
6  - 8  - William White  - 24100
5  - 4  - Edna Adams  - 23500
1  - 6  - Ashfag Ahmed  - 22875
4  - 5  - Jimmy Morgan  - 22775
5  - 3  - Dan Samson  - 18350
3  - 2  - Jatinder Purewal  - 16950
3  - 7  - M Choudhary  - 16775
6  - 3  - Arshad Hussain  - 16200
1  - 5  - Frankie Knight  - 16175
6  - 7  - Neil Saunders  - 15850
2  - 4  - Glyn Rees  - 15775
3  - 6  - MZ Hussain  - 14300
1  - 1  - Shiv Kumar  - 13325
2  - 6  - John Burke  - 13275
4  - 6  - Martin Cheese  - 13075
4  - 9  - Paul Crowson  - 12750
2  - 8  - Karl Mahrenholz  - 12100
2  - 1  - Derek Miller  - 11050
6  - 4  - John Taylor  - 10950
2  - 3  - Tony Fellone  - 9950
5  - 7  - Tony Harman  - 9900
5  - 1  - Matt Cartwright  - 9725
1  - 4  - Adam Clark  - 8750
1  - 8  - Charlie Denton  - 8000
4  - 1  - Rob Reece  - 7975
3  - 4  - Peter Abela  - 7725
6  - 1  - Stephen Montgomery  - 7675
2  - 5  - Rob Sherwood  - 7475
5  - 6  - Nicky Romanello  - 7000
4  - 8  - Adam Wilkinson  - 6800
6  - 5  - Michael Lott  - 6375
6  - 9  - Jeff Kimber  - 5400
4  - 2  - Kevin Parkes  - 5200
4  - 3  - Des Jonas  - 4800
3  - 5  - Andrew Mapp  - 4500
2  - 2  - Mickey Wernick  - 3600
5  - 5  - Garry Wilson  - 2725
2  - 7  - Cornelius Cronin  - 2600
1  - 9  - Tom Myland  - 2250
3  - 9  - Stephen Holden  - 2025
3  - 8  - Nathan Foley  - 1550

The tournament is just about to restart and the blinds for level 5 will be 150-300. If the bubble does not burst by the end of the level, the clock will be paused and level 6 will not begin until the 46th player has been eliminated.

On the Bubble

Friday, October 31st, 2008

 

15 minutes to go until the dinner break and we are on the bubble, as there are 46 players left. Here are the players who have been eliminated so far:

58th - Jack Owen (no show)
57th - Amrat Patel
56th - Gurinder Purewal
55th - Mark Gogerty
54th - Mark Allden
53rd - Alan Dean
52nd - Stuart Langford
51st - Ian Baker
50th - Roger Gwilliam
49th - Essy Jahanpour
48th - Jonothon Butters
47th - Matthew Waddington

End of Level 2 Chip Counts

Friday, October 31st, 2008

 

56 players are left at the first break, with Ash Ahmed leading the way.

Table  - Seat  - Player  - Chips
1  - 6  - Ashfag Ahmed  - 24325
2  - 7  - William White  - 20950
5  - 4  - Dan Samson  - 19675
4  - 7  - Lewis Andrew Jackson  - 17950
6  - 8  - Ian Baker  - 16525
7  - 8  - John Burke  - 16000
4  - 5  - Jimmy Morgan  - 15300
3  - 1  - Peter Seagar  - 15050
2  - 3  - Tony Fellone  - 14750
1  - 7  - Yucel Eminoglu  - 13775
3  - 5  - Andrew Mapp  - 13675
5  - 3  - Antony Kennedy  - 13350
6  - 3  - Arshad Hussain  - 13100
1  - 1  - Shiv Kumar  - 12975
7  - 3  - Charlie Denton  - 12375
3  - 2  - Jatinder Purewal  - 12150
7  - 4  - Martin Cheese  - 11975
3  - 4  - Peter Abela  - 11350
7  - 2  - Stephen Holden  - 11000
2  - 5  - Rob Sherwood  - 10850
4  - 2  - Kevin Parkes  - 10800
5  - 7  - Essy Jahanpour  - 10800
1  - 5  - Frankie Knight  - 10550
1  - 4  - Adam Clark  - 10175
6  - 4  - John Taylor  - 9750
6  - 6  - Andrew Booth  - 9525
6  - 1  - Stephen Montgomery  - 9425
2  - 4  - Glyn Rees  - 9375
5  - 1  - Matt Cartwright  - 9125
1  - 2  - Matthew Waddington  - 9100
2  - 9  - Karl Mahrenholz  - 9000
3  - 6  - MZ Hussain  - 8875
4  - 3  - Des Jonas  - 8600
5  - 6  - Mark Gogerty  - 8325
3  - 8  - Nathan Foley  - 8100
6  - 7  - Neil Saunders  - 8050
2  - 8  - Cornelius Cronin  - 7975
6  - 2  - Jonothon Butters  - 7875
7  - 1  - Garry Wilson  - 7750
5  - 8  - Nicky Romanello  - 7675
5  - 5  - Edna Adams  - 7650
7  - 5  - Tony Harman  - 7475
2  - 1  - Derek Miller  - 7325
1  - 9  - Tom Myland  - 7300
2  - 6  - Gurinder Purewal  - 7100
4  - 8  - Adam Wilkinson  - 6975
7  - 7  - Paul Crowson  - 6975
3  - 3  - Alan Dean  - 6750
4  - 4  - Roger Gwilliam  - 6450
7  - 6  - Jeff Kimber  - 6450
3  - 7  - M Choudhary  - 6050
6  - 5  - Michael Lott  - 5700
4  - 1  - Rob Reece  - 5125
5  - 2  - Mark Allden  - 4400
2  - 2  - Mickey Wernick  - 3275
1  - 3  - Stuart Langford  - 1800

Level 3 has just started, with blinds of 75-150. As this is a pot limit tournament, there will not be any running antes.