Archive for the '2009 GUKPT - Grand Final - Day 1b' Category

End of Day 1b Chip Counts

Saturday, November 28th, 2009

Player  - Chips
Tony Cascarino  - 212,500
Romano Pizzo  - 135,100
Julian Thew  - 131,100
James Morris  - 115,500
James Akenhead  - 106,000
Stefan Hansen  - 105,800
Charalambos Xanthos  - 102,200
Alex Yuen  - 85,400
Dominik Nitsche  - 84,000
Keith Hawkins  - 76,600
Albert Iversen  - 70,800
Leon Bui  - 69,700
Antoine Arnault  - 66,300
Philip Patrick  - 60,700
Peter Charalambous  - 60,400
Abdul Hafeez  - 59,200
Matt Perrins  - 58,800
Richard Liotta  - 55,600
Paul Foltyn  - 55,600
Andrew Seden  - 54,600
Jeff Hemmerman  - 47,700
Daniel Millar  - 45,100
Willie Tann  - 44,900
Daniel Garforth  - 43,900
Thor Drexel  - 40,900
Michael Greco  - 40,800
David Clark  - 40,700
David Lloyd  - 40,600
Priyan Demel  - 34,700
Michael Hill  - 33,600
Sunny Chattha  - 33,100
Paul Vicary  - 33,000
Chris Saleh  - 30,400
William Elkin  - 30,000
Victor V Ilyukhin  - 27,700
John Harnett  - 27,400
Arkady Kielman  - 27,300
Paul Byrne  - 24,100
Timothy Blake  - 23,600
Andrew Miles  - 21,300
Susan Pellington  - 20,300
Gary Brewer  - 20,200
Stuart Rutter  - 19,500

Ironically Nitsche triples up

Saturday, November 28th, 2009

Dominik Nitsche moves all-in for 28k and Cascarino makes a small dent in his own stack and then Ram Vaswani decides to gamble along with his Ac5c.

Dominik has 7d6d and Tony AhKh and in great shape.  “How did I manage to finish third in this coup”, from Tony after the following happenings:

The flop comes 4c2dTd then 3c .. wheel for Ram plus straight flush draw .. then Jd to give the pot to Dominik and 85k chips.

Ram is left with a pittance and moves it in with pocket 66’s very next hand and Camel raises to get it heads up with his KJ and then proceeds to flop a broadway.  Ram Vaswani is out last hand of the day.

Last SIX hands

Saturday, November 28th, 2009

The clock stopped and six hands left to play.  The remnants will be back later today for Day 2 proper.  Full chip counts to follow shortly.  Currently and unconfirmed there are 46 players remaining with 54,800 average chips.

Thew throws some

Saturday, November 28th, 2009

Julian makes it 2.6k to go.  “You raising, raising, raising”, from Fuad Serhan.  The Iranian folds.  James Morris calls from the SB.

TsAc6h and James checks it.  Julian bets it (3k) and called by James.  The turn is 8c and again James check calls 5.5k.  He also check calls the 4c river and 10k bet from Julian and “king high” from Julian.  James shows A9 to scoop the pot.

Now Cascarino lets one go

Saturday, November 28th, 2009

He folds to an all-in preflop re-raise from Ed Morgan, who makes it heads up against Richard Liotta.  Richard with KK’s and Ed JJ’s. (Tony had folded AJ).  Richard Liotta doubles up to 30k and Ed down to 16k.

Cascarino 1 Sheringham 0

Saturday, November 28th, 2009

Tony Cascarino now up to 245k after hitting absolutely everything.  Teddy Sheringham is out courtesy of Bambos “Dangerous” Xanthos.  Victor Ilyukhin remarks “you have a very dangerous combination, Bambos.  You are skillful and very, very lucky!”

Bjoersland out

Saturday, November 28th, 2009

Bad timing for Jan Bjoersland moving in with A9 and running into ACES of Gary Brewer.

End of Level 8 Chip Counts - Table Order

Saturday, November 28th, 2009

Table  - Seat  - Player  -Chips
1  - 2  - Tony Cascarino  - 172000
1  - 3  - Leon Bui  - 53800
1  - 4  - Edward Morgan  - 34400
1  - 5  - Robin Keston  - 32100
1  - 6  - Richard Liotta  - 17300
1  - 7  - Ram Vaswani  - 25900
1  - 8  - Keith Hawkins  - 35200
1  - 9  - Peter Charalambous  - 76100
2  - 1  - Fuad Serhan  - 14900
2  - 2  - James Morris  - 52400
2  - 3  - Cuong Tran  - 16000
2  - 4  - Joakim Hall  - 15400
2  - 5  - Sunny Chattha  - 69900
2  - 6  - Willie Tann  - 42800
2  - 8  - Julian Thew  - 114800
2  - 9  - John Harnett  - 22100
3  - 1  - William Elkin  - 29000
3  - 2  - Alex Yuen  - 25100
3  - 3  - Teddy Sheringham  - 85600
3  - 4  - Charalambos Xanthos  - 84000
3  - 5  - Albert Sapiano  - 22000
3  - 6  - Thor Drexel  - 23100
3  - 8  - Jeff Hemmerman  - 30800
3  - 9  - William Martin  - 40000
4  - 1  - Abdul Hafeez  - 68925
4  - 2  - Marc Convey  - 21625
4  - 3  - Daniel Millar  - 34400
4  - 5  - Paul Foltyn  - 39700
4  - 6  - Stuart Rutter  - 29700
4  - 7  - Andrew Miles  - 20500
4  - 8  - Albert Iversen  - 92200
4  - 9  - James Akenhead  - 66600
5  - 1  - Michael Greco  - 40600
5  - 2  - Philip Patrick  - 38400
5  - 3  - Paul Byrne  - 17600
5  - 4  - Glenn Wisbey  - 7200
5  - 5  - David Lloyd  - 50600
5  - 6  - Michael Hill  - 33300
5  - 7  - Priyan de Mel  - 11600
5  - 8  - Paul Vicary  - 47500
5  - 9  - David Clark  - 43000
6  - 1  - Gary Brewer  - 19300
6  - 2  - James Patterson  - 87000
6  - 3  - Daniel Garforth  - 33000
6  - 4  - Chris Saleh  - 45800
6  - 5  - Matt Perrins  - 47600
6  - 6  - Jan Bjoersland  - 11100
6  - 7  - Andrew Seden  - 56200
6  - 8  - Timothy Blake  - 19400
7  - 2  - Susan Pellington  - 16100
7  - 4  - Romano Pizzo  - 114800
7  - 5  - Arkady Kielman  - 32300
7  - 6  - Stefan Hansen  - 102900
7  - 7  - Dominik Nitsche  - 34800
7  - 8  - Victor V Ilyukhin  - 25900
7  - 9  - Adam York  - 74200

End of Level 8 Chip Counts - Chip Order

Saturday, November 28th, 2009

Table  - Seat  - Player  - Chips
1  - 2  - Tony Cascarino  - 172000
2  - 8  - Julian Thew  - 114800
7  - 4  - Romano Pizzo  - 114800
7  - 6  - Stefan Hansen  - 102900
4  - 8  - Albert Iversen  - 92200
6  - 2  - James Patterson  - 87000
3  - 3  - Teddy Sheringham  - 85600
3  - 4  - Charalambos Xanthos  - 84000
1  - 9  - Peter Charalambous  - 76100
7  - 9  - Adam York  - 74200
2  - 5  - Sunny Chattha  - 69900
4  - 1  - Abdul Hafeez  - 68925
4  - 9  - James Akenhead  - 66600
6  - 7  - Andrew Seden  - 56200
1  - 3  - Leon Bui  - 53800
2  - 2  - James Morris  - 52400
5  - 5  - David Lloyd  - 50600
6  - 5  - Matt Perrins  - 47600
5  - 8  - Paul Vicary  - 47500
6  - 4  - Chris Saleh  - 45800
5  - 9  - David Clark  - 43000
2  - 6  - Willie Tann  - 42800
5  - 1  - Michael Greco  - 40600
3  - 9  - William Martin  - 40000
4  - 5  - Paul Foltyn  - 39700
5  - 2  - Philip Patrick  - 38400
1  - 8  - Keith Hawkins  - 35200
7  - 7  - Dominik Nitsche  - 34800
1  - 4  - Edward Morgan  - 34400
4  - 3  - Daniel Millar  - 34400
5  - 6  - Michael Hill  - 33300
6  - 3  - Daniel Garforth  - 33000
7  - 5  - Arkady Kielman  - 32300
1  - 5  - Robin Keston  - 32100
3  - 8  - Jeff Hemmerman  - 30800
4  - 6  - Stuart Rutter  - 29700
3  - 1  - William Elkin  - 29000
1  - 7  - Ram Vaswani  - 25900
7  - 8  - Victor V Ilyukhin  - 25900
3  - 2  - Alex Yuen  - 25100
3  - 6  - Thor Drexel  - 23100
2  - 9  - John Harnett  - 22100
3  - 5  - Albert Sapiano  - 22000
4  - 2  - Marc Convey  - 21625
4  - 7  - Andrew Miles  - 20500
6  - 8  - Timothy Blake  - 19400
6  - 1  - Gary Brewer  - 19300
5  - 3  - Paul Byrne  - 17600
1  - 6  - Richard Liotta  - 17300
7  - 2  - Susan Pellington  - 16100
2  - 3  - Cuong Tran  - 16000
2  - 4  - Joakim Hall  - 15400
2  - 1  - Fuad Serhan  - 14900
5  - 7  - Priyan de Mel  - 11600
6  - 6  - Jan Bjoersland  - 11100
5  - 4  - Glenn Wisbey  - 7200

Level 9

Saturday, November 28th, 2009

Ultimate level of the day with blinds at 500-1000 ante 100