Archive for the '2009 GUKPT - Leg 9 - Blackpool - Day 1A' Category

End of Day 1a Chip Counts

Friday, November 13th, 2009

Player  - Chips
Gerald David  - 100,775
Benjamin Vinson  - 77,675
Kyriacos Dionysiou  - 77,275
Michael Fletcher  - 59,300
John Hare  - 49,100
Wasim Akhtar  - 47,925
Christopher Odonnell  - 47,325
Allan Mclean  - 46,025
Andrew Seden  - 44,350
Michael Taylor  - 41,400
Michael Wernick  - 40,625
Ganesh Rao  - 40,050
Charles Denton  - 37,975
Simon Wolf  - 37,000
James Keys  - 35,850
David Lea  - 33,775
Shane Hellyer  - 28,050
Adam Clarke  - 27,075
Paul Leckey  - 25,425
Iwan Jones  - 24,875
Paul Gardener  - 22,700
Keith Geary  - 22,600
Gavin Powell  - 21,400
Simon Cawley  - 21,075
David Dring  - 18,975
Priyan Demel  - 18,575
Michael Greco  - 18,475
Darren Hickman  - 18,050
Reyaaz Mulla  - 16,475
Raphael White  - 13,350
John Cameron  - 12,250
Allan Barnacle  - 11,300

32 players remaining

Friday, November 13th, 2009

That’s TBC along with full chip counts a-comin’

Join us later today for Day 1B.  It’s a 2 o’clock kick-off, Northern time. 

5 hands to play

Friday, November 13th, 2009

That was the number drawn by Ganesh Rao after the clock was stopped for the night.

With two hands to go Lynne Beaumont makes a stand with 78 and a flopped open-ender, but up against KQ and top pair for the Skullman.  The board runs out 56KKx and we lose the other half of the Browning-Beaumont partnership.

Greek Jack

Friday, November 13th, 2009

Four way action as Reyaaz Mulla makes it 2.5k to go and Martin Devlin goes all-in for around 6k.  James Keys calls it.  Jack Dionysiou calls it.

They see a 6dJc9d flop and Greek Jack comes out betting (around 11k).  It’s now heads up and Jack with KdJd; Martin with AsQd.

Martin hits an ACE on the river, but it’s a diamond and Jack’s chipped up muchly.  Martin Devlin is out!

Jack and Reyaaz

End of Level 8 Chip Counts - Table Order

Friday, November 13th, 2009

Table  - Seat  - Player  - Chips
1  - 1  - Adam Clarke  - 46125
1  - 2  - John Cameron  - 14250
1  - 3  - Paul Leckey  - 18350
1  - 4  - Paul Gardener  - 28825
1  - 5  - Adam Vinson  - 12500
1  - 6  - David Lea  - 40975
1  - 7  - Simon Cawley  - 21625
1  - 8  - Michael Taylor  - 39825
1  - 9  - Gavin Powell  - 12100
4  - 1  - Alan Davies  - 16825
4  - 2  - Gerald David  - 26400
4  - 3  - Raphael White  - 13275
4  - 4  - Lynne Beaumont  - 46275
4  - 5  - Shane Hellyer  - 30875
4  - 6  - Darren Hickman  - 27825
4  - 7  - Keith Geary  - 28750
4  - 8  - David Dring  - 20425
5  - 1  - Michael Wernick  - 42900
5  - 3  - Allan Barnacle  - 6250
5  - 4  - Charles Denton  - 21575
5  - 5  - Richard Ashby  - 11625
5  - 6  - Wasim Akhtar  - 17050
5  - 7  - Ganesh Rao  - 23325
5  - 8  - Jeff Duvall  - 23575
5  - 9  - Iwan Jones  - 36125
6  - 1  - David Colclough  - 4050
6  - 2  - Christopher Odonnell  - 35025
6  - 3  - Allan Mclean  - 34825
6  - 4  - John Hare  - 24900
6  - 5  - Mark Livesey  - 12900
6  - 6  - Priyan Demel  - 33450
6  - 7  - Simon Wolf  - 30700
6  - 8  - Andrew Seden  - 24450
6  - 9  - Jimmi Lee  - 7450
8  - 1  - Martin Devlin  - 10150
8  - 2  - Richard Gilby  - 6300
8  - 3  - Michael Fletcher  - 79700
8  - 4  - Michael Greco  - 6675
8  - 5  - James Keys  - 43600
8  - 6  - Benjamin Vinson  - 61350
8  - 8  - Kyriacos Dionysiou  - 49075
8  - 9  - Reyaaz Mulla  - 21500

End of Level 8 Chip Counts - Chip Order

Friday, November 13th, 2009

Table  - Seat  - Player  - Chips
8  - 3  - Michael Fletcher  - 79700
8  - 6  - Benjamin Vinson  - 61350
8  - 8  - Kyriacos Dionysiou  - 49075
4  - 4  - Lynne Beaumont  - 46275
1  - 1  - Adam Clarke  - 46125
8  - 5  - James Keys  - 43600
5  - 1  - Michael Wernick  - 42900
1  - 6  - David Lea  - 40975
1  - 8  - Michael Taylor  - 39825
5  - 9  - Iwan Jones  - 36125
6  - 2  - Christopher Odonnell  - 35025
6  - 3  - Allan Mclean  - 34825
6  - 6  - Priyan Demel  - 33450
4  - 5  - Shane Hellyer  - 30875
6  - 7  - Simon Wolf  - 30700
1  - 4  - Paul Gardener  - 28825
4  - 7  - Keith Geary  - 28750
4  - 6  - Darren Hickman  - 27825
4  - 2  - Gerald David  - 26400
6  - 4  - John Hare  - 24900
6  - 8  - Andrew Seden  - 24450
5  - 8  - Jeff Duvall  - 23575
5  - 7  - Ganesh Rao  - 23325
1  - 7  - Simon Cawley  - 21625
5  - 4  - Charles Denton  - 21575
8  - 9  - Reyaaz Mulla  - 21500
4  - 8  - David Dring  - 20425
1  - 3  - Paul Leckey  - 18350
5  - 6  - Wasim Akhtar  - 17050
4  - 1  - Alan Davies  - 16825
1  - 2  - John Cameron  - 14250
4  - 3  - Raphael White  - 13275
6  - 5  - Mark Livesey  - 12900
1  - 5  - Adam Vinson  - 12500
1  - 9  - Gavin Powell  - 12100
5  - 5  - Richard Ashby  - 11625
8  - 1  - Martin Devlin  - 10150
6  - 9  - Jimmi Lee  - 7450
8  - 4  - Michael Greco  - 6675
8  - 2  - Richard Gilby  - 6300
5  - 3  - Allan Barnacle  - 6250
6  - 1  - David Colclough  - 4050

Jeff Duval felted

Friday, November 13th, 2009

His pocket TT’s no good against KK’s of Charles Denton and he’s left with 3k.

Bluff from Beaumont

Friday, November 13th, 2009

Lynne Beaumont has been building nicely all day.  She gives a chunk of those hard-earned chippies over to the skullman in this coup.

The flop is AKK and David Gerald bets 2k.  Lynne makes it 9k and called by the Skullman.  The turn brings a TEN and both check.  The river is yet another danger card, a Queen.  Both check and Lynne shows 77’s.  Skullman takes it with his A6.

 

Some guys just run good

Friday, November 13th, 2009

Richard Gilby in good shape with his AdKc and all-in against Ben Vinson holding Kd4d.  That is until the all diamond flop.  He calls for another but ’tis not to be and he’s out and about.

Level 9

Friday, November 13th, 2009

The ultimate level of the night with blinds at 500 - 1000 ante 75